| Greenlam | |||||
|---|---|---|---|---|---|
| 0.6 mm | 1.22 x 2.44 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio. | Arriba de 10. | |
| Backer café | 497-30 | Suede | $208.00 | 197.6 | |
| Alter White | 1104-30 | Suede | $212.00 | 201.4 | |
| White | 1101-30 | Suede | $250.00 | 237.5 | |
| White | 1101-31 | Gloss | $250.00 | 237.5 | |
| Absolute White GL-100 | 108-30 | Suede | $254.00 | 241.3 | |
| Frosty White | 1113-30 | Suede | $254.00 | 241.3 | |
| Black | 1401-30 | Suede | $254.00 | 241.3 | |
| Black | 1401-31 | Gloss | $312.00 | 296.4 | |
| Almond | 1152-30 | Suede | $254.00 | 241.3 | |
| Dust | 1268-30 | Suede | $264.00 | 250.8 | |
| Pearl Grey | 1275-30 | Suede | $264.00 | 250.8 | |
| Mysore Ivory | 1124-30 | Suede | $305.00 | 289.75 | |
| Mysore Ivory | 1124-31 | Gloss | $305.00 | 289.75 | |
| Maple Glenn | 1074-30 | Suede | $321.00 | 304.95 | |
| Cherry Berry | 1064-30 | Suede | $321.00 | 304.95 | |
| Colossal Beech | 1062-30 | Suede | $321.00 | 304.95 | |
| Brown Nut Cherry | 1061-30 | Suede | $321.00 | 304.95 | |
| Spanish Oak | 1438-30 | Suede | $321.00 | 304.95 | |
| Wenge | 1470-30 | Suede | $321.00 | 304.95 | |
| Sapele Brunet | 1801-30 | Suede | $321.00 | 304.95 | |
| Red | 1203-30 | Suede | $331.00 | 314.45 | |
| Red | 1203-31 | Gloss | $331.00 | 314.45 | |
| Divine Yellow | 1207-30 | Suede | $331.00 | 314.45 | |
| Divine Yellow | 1207-31 | Gloss | $331.00 | 314.45 | |
| Parrot Green | 1241-30 | Suede | $331.00 | 314.45 | |
| Parrot Green | 1241-31 | Gloss | $331.00 | 314.45 | |
| Electric Blue | 1291-30 | Suede | $331.00 | 314.45 | |
| Electric Blue | 1291-31 | Gloss | $331.00 | 314.45 | |
| SPLENDOR VGS | |||||
| 0.7 mm | 1.22 x 2.44 m | No Potsformable | |||
| Diseño | Clave | Acabado | Precio. | Arriba de 10. | |
| Alter White | 1104-30 | Suede | $311.00 | 295.45 | |
| Alter White | 1104-31 | Gloss | $311.00 | 295.45 | |
| White | 1101-30 | Suede | $324.00 | 307.8 | |
| White | 1101-31 | Gloss | $324.00 | 307.8 | |
| Snow White | 1103-30 | Suede | $340.00 | 323 | |
| Designer White | 1111-30 | Suede | $340.00 | 323 | |
| Absolute White GL-100 | 108-30 | Suede | $340.00 | 323 | |
| Almond | 1152-30 | Suede | $340.00 | 323 | |
| Black Shine | 1401-30 | Suede | $324.00 | 307.8 | |
| Black Shine | 1401-31 | Gloss | $379.00 | 360.05 | |
| Grey | 1262-30 | Suede | $357.00 | 339.15 | |
| Pearl Grey | 1275-30 | Suede | $357.00 | 339.15 | |
| Dust | 1268-30 | Suede | $357.00 | 339.15 | |
| Dark Grey | 1261-30 | Suede | $357.00 | 339.15 | |
| Ground Purple (Morado) | 7125-30 | Suede | $357.00 | 339.15 | |
| Fertile Green | 7122-30 | Suede | $357.00 | 339.15 | |
| Red | 1203-30 | Suede | $375.00 | 356.25 | |
| Red | 1203-31 | Gloss | $417.00 | 396.15 | |
| Mango | 1208-30 | Suede | $375.00 | 356.25 | |
| Orange | 1213-30 | Suede | $375.00 | 356.25 | |
| Divine Yellow | 1207-30 | Suede | $375.00 | 356.25 | |
| Parrot Green | 1241-30 | Suede | $375.00 | 356.25 | |
| Dark Blue | 1299-30 | Suede | $375.00 | 356.25 | |
| Tycoon Blue | 1293-30 | Suede | $375.00 | 356.25 | |
| Electric Blue | 1291-30 | Suede | $375.00 | 356.25 | |
| Electric Blue | 1291-31 | Gloss | $417.00 | 396.15 | |
| Barbie Pink | 0173-30 | Suede | $417.00 | 396.15 | |
| Wenge Crown | 1085-30 | Suede | $375.00 | 356.25 | |
| Wenge Enigma | 1084-30 | Suede | $375.00 | 356.25 | |
| Austrian Wood | 1840-30 | Suede | $375.00 | 356.25 | |
| Colossal Beech | 1062-30 | Suede | $375.00 | 356.25 | |
| River Birch | 4034-30 | Suede | $375.00 | 356.25 | |
| True Anegre | 4036-30 | Suede | $375.00 | 356.25 | |
| (*) Auburn Bamboo | 5531-30 | Suede | $375.00 | 356.25 | |
| (*) Bay | 163-30 | suede | $375.00 | 356.25 | |
| White (Markeboard / Pizarron) | 1101-06 | Gloss | $375.00 | 356.25 | |
| Wenge Supreme | 1037-30 | Suede | $454.00 | 431.3 | |
| Celestial Blue | 292-30 | Suede | $454.00 | 431.3 | |
| (*) Mercer Pear | 5737-30 | Suede | $454.00 | 431.3 | |
| (*) English Maple | 5734-30 | Suede | $454.00 | 431.3 | |
| Verde | 3585-30 | Suede | $516.00 | 490.2 | |
| Mahogany | 605-30 | Suede | $516.00 | 490.2 | |
| Charcoal | 277-30 | suede | $516.00 | 490.2 | |
| Ash Grey | 266-30 | Suede | $516.00 | 490.2 | |
| SPLENDOR VGS (MARMOLES Y GRANITOS) | . | ||||
| 0.7 mm | 1.22 x 2.44 m | No Postformable | |||
| Diseño | Clave | Acabado | PRECIO. | ARRIBA DE 10. | |
| Statuario | 5574-31 | Gloss | $505.00 | $479.75 | |
| Caramel Flower | 5905-31 | Gloss | $505.00 | $479.75 | |
| Coastal Dunes | 5924-31 | Gloss | $505.00 | $479.75 | |
| Galaxy | 5925-31 | Gloss | $505.00 | $479.75 | |
| Café Marve | 5947-31 | Gloss | $505.00 | $479.75 | |
| Black Marquina | 5952-31 | Gloss | $505.00 | $479.75 | |
| Karara | 5953-31 | Gloss | $505.00 | $479.75 | |
| Alabaster | 5954-31 | Gloss | $505.00 | $479.75 | |
| FASHION 1 | $- | ||||
| 0.7 mm | 1.22 x 2.44 m | No Postformable Antibacterial | |||
| Diseño | Clave | Acabado | PRECIO. | ARRIBA DE 10. | |
| Metaline | 928-30 | Suede | $464.00 | $440.80 | |
| Metaline | 928-31 | Gloss | $464.00 | $440.80 | |
| Meta Silver | 923-30 | Suede | $464.00 | $440.80 | |
| Meta Silver | 923-31 | Gloss | $464.00 | $440.80 | |
| Graphite | 921-30 | Suede | $464.00 | $440.80 | |
| Graphite | 921-31 | Gloss | $464.00 | $440.80 | |
| Hard Rock Maple | 5802-30 | Suede | $624.00 | $592.80 | |
| Fog | 296-30 | Suede | $624.00 | $592.80 | |
| Oak | 738-30 | Suede | $724.00 | $687.80 | |
| Ornate Prune | 5054-30 | suede | $724.00 | $687.80 | |
| Ridge Oak | 5025-30 | Suede | $724.00 | $687.80 | |
| (*) Earthen Mesh | 5569-30 | Suede | $724.00 | $687.80 | |
| Clear Mesh | 5566-30 | Suede | $724.00 | $687.80 | |
| City Chic (Cemento) | 5610-96 | VRB | $724.00 | $687.80 | |
| (*) Horizontal Santos | 5523-30 | Suede | $724.00 | $687.80 | |
| Diseño | Clave | Acabado | PRECIO. | ARRIBA DE 10. | |
| Fresno Soft | 5733-30 | Suede | $673.00 | $639.35 | |
| Nogal Parma | 5722-30 | Suede | $673.00 | $639.35 | |
| Ontario Cicuta | 5726-30 | Suede | $673.00 | $639.35 | |
| Ontario Polar | 5723-30 | Suede | $673.00 | $639.35 | |
| Roble Oregon | 5749-30 | Suede | $673.00 | $639.35 | |
| Rovere Giallo | 5725-30 | Suede | $673.00 | $639.35 | |
| Rovere Gris | 5724-30 | Suede | $673.00 | $639.35 | |
| Roble Santori | 5753-30 | Suede | $673.00 | $639.35 | |
| FASHION 2 | $- | ||||
| 0.7 mm | 1.22 x 2.44 m | Postformable Antibacterial | |||
| Diseño | Clave | Acabado | PRECIO. | ARRIBA DE 10. | |
| Black | 1401-09 (NO PF) | Techno Steel | $787.00 | $747.65 | |
| (*) Red | 1203-09 (NO PF) | Techno Steel | $787.00 | $747.65 | |
| (*) Grey Marquina | 5572-01 (NO PF) | Stone | $787.00 | $747.65 | |
| Crossover Wenge | 781-10 | Raw Silk | $828.00 | $786.60 | |
| Wenge Enigma | 1084-10 | Raw Silk | $828.00 | $786.60 | |
| Wenge Crown | 1085-10 | Raw Silk | $828.00 | $786.60 | |
| True Wenge | 5016-19 | Parallel Streaks | $828.00 | $786.60 | |
| Grey Coco | 5035-20 | Ruffled Feather | $850.00 | $807.50 | |
| (*) Blue | 280-20 | Ruffled Feather | $850.00 | $807.50 | |
| (*) Barbie Pink | 173-20 | Ruffled Feather | $850.00 | $807.50 | |
| Crimson Mahogany | 5801-20 | Ruffled Feather | $850.00 | $807.50 | |
| Zebrano | 732-20 | Ruffled Feather | $850.00 | $807.50 | |
| Real Ebony | 788-20 | Ruffled Feather | $850.00 | $807.50 | |
| Clear Splendor | 5304-20 | Ruffled Feather | $850.00 | $807.50 | |
| Zebraipes | 5074-20 | Ruffled Feather | $850.00 | $807.50 | |
| White Ash | 5310-82 | Chased Wood | $850.00 | $807.50 | |
| California Ash | 5311-82 | Chased Wood | $850.00 | $807.50 | |
| Agrarian Oak | 5317-82 | Chased Wood | $850.00 | $807.50 | |
| Designer White | 1111-28 | Raffia | $850.00 | $807.50 | |
| Black | 1401-28 | Raffia | $850.00 | $807.50 | |
| Horizontal Ebony | 5522-21 | Pacific Trail | $850.00 | $807.50 | |
| Ironside Oak | 5526-21 | Pacific Trail | $850.00 | $807.50 | |
| Exoctic Ebony | 5521-21 | Pacific Trail | $850.00 | $807.50 | |
| (*) Sabah Teak | 5528-21 | Pacific Trail | $850.00 | $807.50 | |
| Clement Nut | 3322-56 | Chiseled Wood | $850.00 | $807.50 | |
| Whole Nut | 3323-56 | Chiseled Wood | $850.00 | $807.50 | |
| Wenge Crown | 1085-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Grey Raft Wood | 5516-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Primaveral Oak | 5076-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Café Prune | 5055-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Fresh Prune | 5053-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Limewashed Ash | 5426-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Blanca Roselba | 5423-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| Habitat | 5417-18 | Quarter Cut Oak | $850.00 | $807.50 | |
| VERTICAL LINES | Textura al 1.22 m | ||||
| 0.7 mm | 1.22 x 2.44 m | No Postformable Antibacterial | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| (*) White | 1101-05 | Vertiline | $641.00 | 608.95 | |
| (*) Black | 1401-05 | Vertiline | $641.00 | 608.95 | |
| (*) Dinasty Red | 1204-05 | Vertiline | $641.00 | 608.95 | |
| (*) Pearl Grey | 1275-05 | Vertiline | $641.00 | 608.95 | |
| COSMIC CONNECTION | |||||
| 0.7 mm | 1.22 x 2.44 m | No Postformable Antibacterial | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| White | 1101-60 | Cosmic | $745.00 | 707.75 | |
| Red Dinasty | 1204-60 | Cosmic | $745.00 | 707.75 | |
| Black | 1401-60 | Cosmic | $745.00 | 707.75 | |
| Orange | 1213-60 | Cosmic | $745.00 | 707.75 | |
| Parrot Green | 1241-60 | Cosmic | $745.00 | 707.75 | |
| COASTLINE | |||||
| 0.7 mm | 1.22 x 2.44 m | Postformable Antibacterial | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| Ontario Polar | 5723-37 | Coastline | $729.00 | 692.55 | |
| Jakarta Teak | 778-37 | Coastline | $729.00 | 692.55 | |
| Makassar Wood | 782-37 | Coastline | $729.00 | 692.55 | |
| Philipine Teak | 5003-37 | Coastline | $729.00 | 692.55 | |
| Brooks Walnut | 5018-37 | Coastline | $729.00 | 692.55 | |
| Coca Icing | 5036-37 | Coastline | $729.00 | 692.55 | |
| Rovere Giallo | 5725-37 | Coastline | $729.00 | 692.55 | |
| Burma Teak | 690-37 | Coastline | $729.00 | 692.55 | |
| Ontario Circuta | 5726-37 | Coastline | $729.00 | 692.55 | |
| Nogal Parma | 5722-37 | Coastline | $729.00 | 692.55 | |
| Roble Oregon | 5749-37 | Coastline | $729.00 | 692.55 | |
| Rovere Gris | 5724-37 | Coastline | $729.00 | 692.55 | |
| Fresno Soft | 5733-37 | Coastline | $729.00 | 692.55 | |
| Roble Santori | 5753-37 | Coastline | $729.00 | 692.55 | |
| SYNCHRO | |||||
| 0.8mm | 1.22 X 2.44 | Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| Cardff Elm | 5351-78 | Synchro | $1,310.00 | 1244.5 | |
| Rovigo Elm | 5352-78 | Synchro | $1,310.00 | 1244.5 | |
| Rosenheim Elm | 5353-78 | Synchro | $1,310.00 | 1244.5 | |
| ANTI-FINGERPRINT | |||||
| 0.8mm | 1.30 x 3.05 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| White | 9851 AFX | Super Mate | $3,073.00 | 2919.35 | |
| Eden Grey | 9852 AFX (Diseño Nuevo) | Super Mate | $3,073.00 | 2919.35 | |
| Black | 9861 AFX | Super Mate | $3,073.00 | 2919.35 | |
| UNICORE | |||||
| 1.2 mm | 1.30 x 3.05 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| White | 1101-30 | Suede | $3,220.00 | 3059 | |
| 1.2 mm | 1.22 x 2.44 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| Designer White | 1111-30 | Suede | $2,576.00 | 2447.2 | |
| METALLIX | |||||
| 0.7 mm | 1.22 x 2.44 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| Silver Metal | 9031-33 | Zero Reflection | $1,340.00 | 1273 | |
| Steel Metal | 9032-33 | Zero Reflection | $1,452.00 | 1379.4 | |
| Bronce | 9036-33 | Zero Reflection | $1,452.00 | 1379.4 | |
| 0.6 mm | 1.22 x 2.44 m | No Postformable | |||
| Diseño | Clave | Acabado | Precio de lista | precio final | |
| (*) Acero Humo | 1520-250-006 | Anodizado, sin Backer | $ 123 Dls | 116.85 | |
| Metalico Cepillado Alum Brushed | ALUBPIC005 | Anodizado, sin Backer | $ 123 Dls | 116.85 | |
| Metalico Silver Mirror | ARGMPIC005 | Espejo, sin Backer | $ 146 Dls | 138.7 | |
| Metalico Gold Mirror | OROMPIC005 | Espejo, sin Backer | $ 146 Dls | 138.7 | |
| Metalico Special Grey | SGRMPIC005 | Espejo, sin Backer | $ 146 Dls | 138.7 | |
| VENEERS | |||||
| 1.2 mm | 1.22 x 2.44 m | No Posformable | |||
| Diseño | Clave | Acabado | Precio de lista | Mas de 10 | |
| American Cherry | 7311-41 | Flat Cut | $1,386.00 | $1,316.70 | |
| American Maple | 7041-41 | Flat Cut | $1,386.00 | $1,316.70 | |
| American Red Oak | 7091-41 | Quarter Cut | $1,386.00 | $1,316.70 | |
| Mahogany | 7361-41 | Flat Cut | $1,386.00 | $1,316.70 | |
| Sapele | 7511-41 | Quarter Cut | $1,386.00 | $1,316.70 | |
| Steam Beech | 7281-41 | Quarter Cut | $1,386.00 | $1,316.70 | |
| White Beech | 7251-41 | Quarter Cut | $1,386.00 | $1,316.70 | |
| White Oak | 7081-41 | Quarter Cut | $1,386.00 | $1,316.70 | |
| Ash | 7011-41 | Flat Cut | $1,732.50 | $1,645.88 | |
| Amercan Walnut | 7731-41 | Flat Cut | $1,732.50 | $1,645.88 | |
| American White Ash | 7011-41 | Quarter Cut | $1,732.50 | $1,645.88 | |
| Anegre | 7101-41 | Quarter Cut | $1,732.50 | $1,645.88 | |
| Figd.Anegre | 7104-41 | Quarter Cut | $1,732.50 | $1,645.88 | |
| Wengue | 7761-41 | Quarter Cut | $1,732.50 | $1,645.88 | |
| Figd.Sycamore | 7054-41 | Flat Cut | $2,787.40 | $2,648.03 | |
| Smoked Larch | 9628-41 | Quarter Cut | $2,787.40 | $2,648.03 | |
| Smoked Oak | 9625-41 | Quarter Cut | $2,787.40 | $2,648.03 | |
| CODIGOS DE CHAPA NATURAL ESPECIFICACIONES DE LA CHAPA NATURAL: | |||||
| 7011-41 ASH CROWN (FRESNO CATEDRAL) | Catedral adecuada, armada con 6 a 8 tiras, no marcas negras. | ||||
| 7041-41 AMERICAN MAPLE (MAPLE AMERICANO CAT.) | Catedral, pocas marcas de goma, color ligeramente vaporizado. | ||||
| 7054-41 FIGURED SYCAMORE (SYCAMORE FIGURADO CAT.) | Catedral amplia, algunos puntos de nudos. | ||||
| 7311-41 AMERICAN CHERRY (CEREZO AMERICANO CAT.) | Catedral, algo pálido, pequeñas marcas de goma, color medio. | ||||
| 7361-41 MAHOGANY CROWN (CAOBA CATEDRAL) | Catedral, armada con 6 a 8 tiras, hoja limpia. | ||||
| 7731-41 AMERICAN WALNUT (NOGAL AMERICANO CAT.) | Catedral, buena estructura, mínimas pepitas de nudos. | ||||
| 7011-41 AMERICAN WHITE ASH (FRESNO AM. RAYADO) | Mínimos destellos de nudos, hoja mayormente limpia. | ||||
| 7081-41 WHITE OAK (ENCINO BLANCO RAYADO) | Rayado, sin hojuelas, uniones a libro. | ||||
| 7091-41 AMERICAN RED OAK (ENCINO ROJO AM. RAYADO) | Rayado, sin hojuelas, uniones a libro. | ||||
| 7101-41 ANEGRE (ANEGRE RAYADO) | Rayado, sin minerales, ligero color beige. | ||||
| 7104-41 FIGURED ANEGRE (ANEGRE FIGURADO RAYADO) | Rayado, hoja sin minerales. | ||||
| 7251-41 WHITE BEECH (HAYA BLANCA RAYADA) | Rayado, sin hojuelas, sin defectos abiertos, uniones a libro, ligera varicaión de color. | ||||
| 7281-41 STEAM BEECH (HAYA VAPORIZADA RAYADA) | Rayado, sin hojuelas, sin defectos abiertos, uniones a libro, ligera variación de color. | ||||
| 7511-41 SAPELE (SAPELE RAYADO) | Rayado, mínimas pepitas de nudos y mayormente limpio. | ||||
| 7761-41 WENGUE (WENGUE NATURAL RAYADO) | Rayado, color disponible medio y oscuro. | ||||
| 9625-41 SMOKED OAK (ENCINO HUMEADO RAYADO) | Rayado, color disponible medio claro y oscuro. | ||||
| 9628-41 SMOKED LARCH (ALERCE HUMEADO RAYADO) | Rayado, color disponible medio y oscuro, y también con dos tonos de color disponible. |
Precios más IVA
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Faltan Imagenes
Faltan imagenes
Faltan Imagenes
Faltan Imagenes
Faltan imagenes
Faltan imagenes
Faltan img
[wpforms id=»103″]